Interprofessional Education
Learning about patient and client care together
When you or a loved one are sick or injured, you seek the best team of healthcare professionals to help you recover. Quality healthcare comes as a result of cohesive teamwork.
Interprofessional education is how Boise State Health Sciences students learn to work together utilizing their specific clinical skills and knowledge to provide personalized care safely and confidently. Interprofessional teams enhance the quality of patient care, lower costs, decrease patients' length of stay, and reduce medical errors.
In the complex time of COVID-19, developing interprofessional collaboration is more important than ever.
Interprofessional collaboration is an educational method where students from two or more professions learn about, from, and with each other to build teamwork skills and ultimately improve health outcomes for their patients. By practicing interprofessional collaboration from the beginning of their education, students learn how to perform as an effective team member and prepare to translate this critical skill into caring for their future patients and clients.
Our students are learning how to adapt to the dynamic climate of today’s healthcare landscape. With your support, we can provide Boise State Health Sciences students with the opportunities and tools necessary to be quality professionals that drive care excellence.
Want to know more about our Interprofessional Education Initiative? Visit https://www.boisestate.edu/healthsciences-interprofessional/
Ways to Give
$10
Fills a resource bag to introduce interprofessional definitions and concepts to a student
$25
Equips a student with advanced educational materials to assist with interprofessional learning.
$50
Gives a group of students the opportunity to work collaboratively as a team to solve puzzles while in an education based “Escape Room.”
$100
Gives a student the opportunity to present interprofessional research at Boise State Student Research Showcases.
$250
Provide a student scholarship to participate in an interprofessional program within the state of Idaho.
$500
Funds teaching-research grants to develop and implement new Interprofessional Education Learning Activities within the College of Health Sciences
Rank | State | Gifts |
---|---|---|
1 | ID | 26 |
2 | CA | 4 |
3 | TN | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 39 |
2 | Student Services | 6 | |
3 | College of Innovation and Design | 6 | |
4 | Blue Thunder Marching Band | 5 | |
5 | Scholarships | 5 | |
6 | Lacrosse - Womens Club | 5 | |
7 | College of Business and Economics | 4 | |
8 | Honors College | 4 | |
9 | College of Health Sciences | 2 | |
10 | Alumni Association | 2 | |
11 | College of Arts and Sciences | 2 | |
12 | Athletics | 2 | |
13 | Sustainability Club and Community Garden | 2 | |
14 | BroncoFit | 1 | |
15 | Service Learning | 1 | |
16 | Club Water Polo Women | 1 | |
17 | Athletic Training Student Association | 1 | |
18 | Men's Baseball Club | 1 | |
19 | School of Public Service | 1 | |
20 | Men's Club Rugby | 1 | |
21 | Osher Lifelong Learning Institute | 1 | |
22 | Boise State Public Radio | 1 | |
23 | College of Education | 1 | |
24 | Idaho Innocence Project | 1 | |
25 | Men's Club Soccer | 1 | |
26 | Spirit Squad | 1 | |
27 | Organizacion de Estudiantes Latinos-Americanos | 1 | |
28 | Veterans Services | 1 | |
29 | Student Impact Board | 0 | |
30 | Club Golf | 0 | |
31 | Club Tennis | 0 | |
32 | Albertsons Library | 0 | |
33 | Campus Community | 0 | |
34 | Campus Recreation | 0 | |
35 | Club Rodeo | 0 | |
36 | Club Softball | 0 | |
37 | Club Sporting Arms | 0 | |
38 | Club Triathlon | 0 | |
39 | Club Water Polo Mens | 0 | |
40 | Diversity and Inclusion | 0 | |
41 | Graduate College | 0 | |
42 | Hockey - Mens Club | 0 | |
43 | Hockey - Womens Club | 0 | |
44 | Intermountain Bird Observatory | 0 | |
45 | Lacrosse - Mens Club | 0 | |
46 | Men's Club Ultimate | 0 | |
47 | Men's Club Volleyball | 0 | |
48 | Society of Women Engineers | 0 | |
49 | The Bee Team | 0 | |
50 | The Frank Church Institute | 0 | |
51 | Women's Club Basketball | 0 | |
52 | Women's Club Rugby | 0 | |
53 | Women's Club Soccer | 0 | |
54 | Women's Club Ultimate | 0 | |
55 | Women's Club Volleyball | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | College of Engineering | 105 |
2 | Lacrosse - Womens Club | 73 | |
3 | Alumni Association | 30 | |
4 | Athletics | 21 | |
5 | Intermountain Bird Observatory | 15 | |
6 | Blue Thunder Marching Band | 14 | |
7 | Honors College | 11 | |
8 | College of Arts and Sciences | 10 | |
9 | Albertsons Library | 9 | |
10 | Student Services | 8 | |
11 | College of Innovation and Design | 8 | |
12 | Women's Club Soccer | 6 | |
13 | Idaho Innocence Project | 5 | |
14 | Diversity and Inclusion | 5 | |
15 | Spirit Squad | 4 | |
16 | Men's Club Rugby | 4 | |
17 | BroncoFit | 3 | |
18 | College of Education | 3 | |
19 | Athletic Training Student Association | 3 | |
20 | Club Water Polo Women | 3 | |
21 | Scholarships | 2 | |
22 | Men's Baseball Club | 2 | |
23 | Graduate College | 2 | |
24 | Club Golf | 2 | |
25 | Organizacion de Estudiantes Latinos-Americanos | 2 | |
26 | College of Business and Economics | 2 | |
27 | Campus Community | 2 | |
28 | Service Learning | 2 | |
29 | Veterans Services | 2 | |
30 | College of Health Sciences | 1 | |
31 | School of Public Service | 1 | |
32 | Women's Club Rugby | 1 | |
33 | The Bee Team | 1 | |
34 | The Frank Church Institute | 1 | |
35 | Boise State Public Radio | 1 | |
36 | Student Impact Board | 0 | |
37 | Club Tennis | 0 | |
38 | Campus Recreation | 0 | |
39 | Club Rodeo | 0 | |
40 | Club Softball | 0 | |
41 | Club Sporting Arms | 0 | |
42 | Club Triathlon | 0 | |
43 | Club Water Polo Mens | 0 | |
44 | Hockey - Mens Club | 0 | |
45 | Hockey - Womens Club | 0 | |
46 | Lacrosse - Mens Club | 0 | |
47 | Men's Club Soccer | 0 | |
48 | Men's Club Ultimate | 0 | |
49 | Men's Club Volleyball | 0 | |
50 | Osher Lifelong Learning Institute | 0 | |
51 | Society of Women Engineers | 0 | |
52 | Sustainability Club and Community Garden | 0 | |
53 | Women's Club Basketball | 0 | |
54 | Women's Club Ultimate | 0 | |
55 | Women's Club Volleyball | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 58 |
2 | Blue Thunder Marching Band | 24 | |
3 | Honors College | 9 | |
4 | Diversity and Inclusion | 8 | |
5 | Intermountain Bird Observatory | 8 | |
6 | Club Sports | 7 | |
7 | Alumni Association | 7 | |
8 | Albertsons Library | 5 | |
9 | College of Business and Economics | 4 | |
10 | Student Services | 4 | |
11 | College of Education | 4 | |
12 | Spirit Squad | 4 | |
13 | Athletics | 4 | |
14 | Scholarships | 3 | |
15 | College of Arts and Sciences | 3 | |
16 | Athletic Training Student Association | 3 | |
17 | Student Organizations | 3 | |
18 | Women's Club Volleyball | 2 | |
19 | Boise State Public Radio | 2 | |
20 | Lacrosse - Womens Club | 2 | |
21 | BroncoFit | 1 | |
22 | College of Health Sciences | 1 | |
23 | School of Public Service | 1 | |
24 | Club Water Polo Women | 1 | |
25 | Campus Recreation | 1 | |
26 | Campus Community | 1 | |
27 | Graduate College | 1 | |
28 | Men's Club Rugby | 1 | |
29 | Student Impact Board | 0 | |
30 | Service Learning | 0 | |
31 | Club Golf | 0 | |
32 | Club Tennis | 0 | |
33 | Club Rodeo | 0 | |
34 | Club Softball | 0 | |
35 | Club Sporting Arms | 0 | |
36 | Club Triathlon | 0 | |
37 | Club Water Polo Mens | 0 | |
38 | College of Innovation and Design | 0 | |
39 | Hockey - Mens Club | 0 | |
40 | Hockey - Womens Club | 0 | |
41 | Idaho Innocence Project | 0 | |
42 | Lacrosse - Mens Club | 0 | |
43 | Men's Baseball Club | 0 | |
44 | Men's Club Soccer | 0 | |
45 | Men's Club Ultimate | 0 | |
46 | Men's Club Volleyball | 0 | |
47 | Organizacion de Estudiantes Latinos-Americanos | 0 | |
48 | Osher Lifelong Learning Institute | 0 | |
49 | Society of Women Engineers | 0 | |
50 | Sustainability Club and Community Garden | 0 | |
51 | The Bee Team | 0 | |
52 | The Frank Church Institute | 0 | |
53 | Veterans Services | 0 | |
54 | Women's Club Basketball | 0 | |
55 | Women's Club Rugby | 0 | |
56 | Women's Club Soccer | 0 | |
57 | Women's Club Ultimate | 0 |
Boise State University
© 2022 Boise State University, All Rights Reserved