What does INJUSTICE look like?
The Idaho Innocence Project at Boise State University is part of an international network of organizations that correct and prevent wrongful convictions.
We stand for justice by standing up for the innocent through litigation, investigation, research and education. We use cutting-edge DNA analysis under the supervision of world-renowned forensic biologist Dr. Greg Hampikian, our executive director; and legal work by our team of volunteer attorneys and professional investigators. They are assisted by interns from Boise State, the University of Idaho Law School, and Concordia Law School, as well as visiting lawyers from as far away as Ireland. We stand for justice, no matter how long it takes
We get dozens of letters every year from innocent citizens imprisoned in Idaho asking for our help. With your help, we will keep standing up for them.
STAND WITH US for the innocent.
For justice -
For hope.
We stood with Sara Pearce for 7 years till she was FREED March 14th, 2014 after serving 12 ½ years.
We stood with Paul Jenkins and Freddie Joe Lawrence along with the Montana Innocence Project, and FREED them after 20 years (in 2018), producing DNA evidence that led to a new suspect.
We stood with Christopher Tap for 12 years, till he was FREED on March 22, 2017 (after serving 20 years), and fully exonerated this year. We also worked with the police in his case, helping to develop DNA evidence that led to a new suspect through forensic genealogy.
To see more exonerations assisted by Dr. Hampikian's Boise State DNA Laboratory
visit our website at https://innocenceproject.boisestate.edu/exonerees/
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 39 |
2 | Student Services | 6 | |
3 | College of Innovation and Design | 6 | |
4 | Blue Thunder Marching Band | 5 | |
5 | Scholarships | 5 | |
6 | Lacrosse - Womens Club | 5 | |
7 | College of Business and Economics | 4 | |
8 | Honors College | 4 | |
9 | College of Health Sciences | 2 | |
10 | Alumni Association | 2 | |
11 | College of Arts and Sciences | 2 | |
12 | Athletics | 2 | |
13 | Sustainability Club and Community Garden | 2 | |
14 | BroncoFit | 1 | |
15 | Service Learning | 1 | |
16 | Club Water Polo Women | 1 | |
17 | Athletic Training Student Association | 1 | |
18 | Men's Baseball Club | 1 | |
19 | School of Public Service | 1 | |
20 | Men's Club Rugby | 1 | |
21 | Osher Lifelong Learning Institute | 1 | |
22 | Boise State Public Radio | 1 | |
23 | College of Education | 1 | |
24 | Idaho Innocence Project | 1 | |
25 | Men's Club Soccer | 1 | |
26 | Spirit Squad | 1 | |
27 | Organizacion de Estudiantes Latinos-Americanos | 1 | |
28 | Veterans Services | 1 | |
29 | Student Impact Board | 0 | |
30 | Club Golf | 0 | |
31 | Club Tennis | 0 | |
32 | Albertsons Library | 0 | |
33 | Campus Community | 0 | |
34 | Campus Recreation | 0 | |
35 | Club Rodeo | 0 | |
36 | Club Softball | 0 | |
37 | Club Sporting Arms | 0 | |
38 | Club Triathlon | 0 | |
39 | Club Water Polo Mens | 0 | |
40 | Diversity and Inclusion | 0 | |
41 | Graduate College | 0 | |
42 | Hockey - Mens Club | 0 | |
43 | Hockey - Womens Club | 0 | |
44 | Intermountain Bird Observatory | 0 | |
45 | Lacrosse - Mens Club | 0 | |
46 | Men's Club Ultimate | 0 | |
47 | Men's Club Volleyball | 0 | |
48 | Society of Women Engineers | 0 | |
49 | The Bee Team | 0 | |
50 | The Frank Church Institute | 0 | |
51 | Women's Club Basketball | 0 | |
52 | Women's Club Rugby | 0 | |
53 | Women's Club Soccer | 0 | |
54 | Women's Club Ultimate | 0 | |
55 | Women's Club Volleyball | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | College of Engineering | 105 |
2 | Lacrosse - Womens Club | 73 | |
3 | Alumni Association | 30 | |
4 | Athletics | 21 | |
5 | Intermountain Bird Observatory | 15 | |
6 | Blue Thunder Marching Band | 14 | |
7 | Honors College | 11 | |
8 | College of Arts and Sciences | 10 | |
9 | Albertsons Library | 9 | |
10 | Student Services | 8 | |
11 | College of Innovation and Design | 8 | |
12 | Women's Club Soccer | 6 | |
13 | Idaho Innocence Project | 5 | |
14 | Diversity and Inclusion | 5 | |
15 | Spirit Squad | 4 | |
16 | Men's Club Rugby | 4 | |
17 | BroncoFit | 3 | |
18 | College of Education | 3 | |
19 | Athletic Training Student Association | 3 | |
20 | Club Water Polo Women | 3 | |
21 | Scholarships | 2 | |
22 | Men's Baseball Club | 2 | |
23 | Graduate College | 2 | |
24 | Club Golf | 2 | |
25 | Organizacion de Estudiantes Latinos-Americanos | 2 | |
26 | College of Business and Economics | 2 | |
27 | Campus Community | 2 | |
28 | Service Learning | 2 | |
29 | Veterans Services | 2 | |
30 | College of Health Sciences | 1 | |
31 | School of Public Service | 1 | |
32 | Women's Club Rugby | 1 | |
33 | The Bee Team | 1 | |
34 | The Frank Church Institute | 1 | |
35 | Boise State Public Radio | 1 | |
36 | Student Impact Board | 0 | |
37 | Club Tennis | 0 | |
38 | Campus Recreation | 0 | |
39 | Club Rodeo | 0 | |
40 | Club Softball | 0 | |
41 | Club Sporting Arms | 0 | |
42 | Club Triathlon | 0 | |
43 | Club Water Polo Mens | 0 | |
44 | Hockey - Mens Club | 0 | |
45 | Hockey - Womens Club | 0 | |
46 | Lacrosse - Mens Club | 0 | |
47 | Men's Club Soccer | 0 | |
48 | Men's Club Ultimate | 0 | |
49 | Men's Club Volleyball | 0 | |
50 | Osher Lifelong Learning Institute | 0 | |
51 | Society of Women Engineers | 0 | |
52 | Sustainability Club and Community Garden | 0 | |
53 | Women's Club Basketball | 0 | |
54 | Women's Club Ultimate | 0 | |
55 | Women's Club Volleyball | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 58 |
2 | Blue Thunder Marching Band | 24 | |
3 | Honors College | 9 | |
4 | Diversity and Inclusion | 8 | |
5 | Intermountain Bird Observatory | 8 | |
6 | Club Sports | 7 | |
7 | Alumni Association | 7 | |
8 | Albertsons Library | 5 | |
9 | College of Business and Economics | 4 | |
10 | Student Services | 4 | |
11 | College of Education | 4 | |
12 | Spirit Squad | 4 | |
13 | Athletics | 4 | |
14 | Scholarships | 3 | |
15 | College of Arts and Sciences | 3 | |
16 | Athletic Training Student Association | 3 | |
17 | Student Organizations | 3 | |
18 | Women's Club Volleyball | 2 | |
19 | Boise State Public Radio | 2 | |
20 | Lacrosse - Womens Club | 2 | |
21 | BroncoFit | 1 | |
22 | College of Health Sciences | 1 | |
23 | School of Public Service | 1 | |
24 | Club Water Polo Women | 1 | |
25 | Campus Recreation | 1 | |
26 | Campus Community | 1 | |
27 | Graduate College | 1 | |
28 | Men's Club Rugby | 1 | |
29 | Student Impact Board | 0 | |
30 | Service Learning | 0 | |
31 | Club Golf | 0 | |
32 | Club Tennis | 0 | |
33 | Club Rodeo | 0 | |
34 | Club Softball | 0 | |
35 | Club Sporting Arms | 0 | |
36 | Club Triathlon | 0 | |
37 | Club Water Polo Mens | 0 | |
38 | College of Innovation and Design | 0 | |
39 | Hockey - Mens Club | 0 | |
40 | Hockey - Womens Club | 0 | |
41 | Idaho Innocence Project | 0 | |
42 | Lacrosse - Mens Club | 0 | |
43 | Men's Baseball Club | 0 | |
44 | Men's Club Soccer | 0 | |
45 | Men's Club Ultimate | 0 | |
46 | Men's Club Volleyball | 0 | |
47 | Organizacion de Estudiantes Latinos-Americanos | 0 | |
48 | Osher Lifelong Learning Institute | 0 | |
49 | Society of Women Engineers | 0 | |
50 | Sustainability Club and Community Garden | 0 | |
51 | The Bee Team | 0 | |
52 | The Frank Church Institute | 0 | |
53 | Veterans Services | 0 | |
54 | Women's Club Basketball | 0 | |
55 | Women's Club Rugby | 0 | |
56 | Women's Club Soccer | 0 | |
57 | Women's Club Ultimate | 0 |
Boise State University
© 2022 Boise State University, All Rights Reserved