Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | College of Engineering | 122 |
2 | Spirit Squad | 96 | |
3 | Hockey - Mens Club | 15 | |
4 | College of Arts and Sciences | 13 | |
5 | Women's Club Volleyball | 12 | |
6 | Women's Club Ultimate Frisbee | 11 | |
7 | College of Business and Economics | 9 | |
8 | Student Wellness | 8 | |
9 | Women's Club Basketball | 8 | |
10 | Alumni Association | 7 | |
11 | Blue Thunder Marching Band | 7 | |
12 | Women's Soccer | 7 | |
13 | Men's Club Ultimate Frisbee | 7 | |
14 | College of Health Sciences | 6 | |
15 | Men's Club Volleyball | 6 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $250 | Women's Club Volleyball Fund | 63 |
2 | $150 | Men's Club Ultimate Fund | 50 |
3 | $100 | Men's Club Rugby Fund | 43 |
4 | Women's Club Lacrosse Fund | 32 | |
5 | Men's Club Hockey | 24 | |
6 | Men's Club Soccer Fund | 24 | |
7 | Women's Club Basketball Fund | 23 | |
8 | Women's Rugby | 20 | |
9 | Women's Club Ultimate Fund | 20 | |
10 | Club Softball | 11 | |
11 | Men's Club Volleyball Fund | 10 | |
12 | Club Baseball Fund | 10 | |
13 | Women's Club Soccer Fund | 6 | |
14 | Women's Water Polo Club Team | 5 | |
15 | Club Golf | 2 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Athletics Enhancement - Men's Basketball Program Fund | $23,777.40 |
2 | Athletics Enhancement - Women's Soccer Program Fund | $20,043.01 |
3 | Athletics Enhancement - Women's Volleyball Program Fund | $6,692.79 |
4 | Athletics Enhancement - Football Program Fund | $5,627.63 |
5 | Athletics Enhancement - Women's Gymnastics Program Fund | $5,596.13 |
6 | Athletics Enhancement - Women's Basketball Program Fund | $2,797.26 |
7 | Bronco Nation Fund | $1,713.09 |
8 | Athletics Enhancement - Women's Golf Program Fund | $1,682.97 |
9 | Athletics Enhancement - Women's Softball Program Fund | $1,047.60 |
10 | Athletics Enhancement - Men's Golf Fund | $835.98 |
11 | Athletics Enhancement - Women's Tennis Program Fund | $802.53 |
12 | Athletics Enhancement - Beach Volleyball Fund | $730.66 |
13 | Men's Track and Cross Country | $510.00 |
14 | Boise State Women's Track & Cross Country | $135.76 |
15 | Bronco Life Enhancement Fund | $100.61 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | Geoscience Club | 29 |
2 | $150 | Pride Alliance | 23 |
3 | $100 | Intertribal Native Council | 18 |
4 | Athletic Training Student Association | 11 | |
5 | Black Student Association | 9 | |
6 | Honors Student Association | 8 | |
7 | American Sign Language Club | 7 | |
8 | Kappa Kappa Psi - Iota Kappa | 6 | |
9 | Society of Women Engineers | 5 | |
10 | Multilingual Student Alliance | 5 | |
11 | Geoscience Grad Organization | 3 | |
12 | Construction Management Association | 2 | |
13 | Art History Club | 2 | |
14 | Boise Sculptors Guild | 2 | |
15 | Queer STEM Club | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 78 |
2 | Men's Club Rugby | 33 | |
3 | Women's Club Volleyball | 30 | |
4 | College of Business and Economics | 12 | |
5 | Blue Thunder Marching Band | 11 | |
6 | Student Wellness | 9 | |
7 | College of Arts and Sciences | 6 | |
8 | Honors College | 5 | |
9 | Pride Alliance | 4 | |
10 | Men's Basketball | 4 | |
11 | Scholarships | 4 | |
12 | Albertsons Library | 3 | |
13 | Alumni Association | 3 | |
14 | Women's Soccer | 3 | |
15 | School of Public Service | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 50 |
2 | Lacrosse - Womens Club | 31 | |
3 | Spirit Squad | 11 | |
4 | Student Wellness | 8 | |
5 | Linguistics | 5 | |
6 | Women's Gymnastics | 3 | |
7 | Scholarships | 3 | |
8 | Alumni Association | 3 | |
9 | College of Business and Economics | 3 | |
10 | Casita Nepantla | 3 | |
11 | Albertsons Library | 2 | |
12 | Men's Club Rugby | 2 | |
13 | Blue Thunder Marching Band | 2 | |
14 | College of Arts and Sciences | 2 | |
15 | Men's Club Ultimate Frisbee | 2 |
Boise State University
© 2023 Boise State University, All Rights Reserved