Order of Omega
The Order of Omega is an undergraduate Greek society recognizing "fraternity men and women who have attained a high standard of leadership in inter-fraternity activities." It functions as an adjunct to traditional fraternal organizations, rather than a social or professional group. Boise State restarted their chapter of Order of Omega in the fall of 2021 and gifts to this fund would support scholarships for top performing students in the organization.
All of our greek organizations are raising money for this new fund, let's see which group can raise the most!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | College of Engineering | 122 |
2 | Spirit Squad | 96 | |
3 | Hockey - Mens Club | 15 | |
4 | College of Arts and Sciences | 13 | |
5 | Women's Club Volleyball | 12 | |
6 | Women's Club Ultimate Frisbee | 11 | |
7 | College of Business and Economics | 9 | |
8 | Student Wellness | 8 | |
9 | Women's Club Basketball | 8 | |
10 | Alumni Association | 7 | |
11 | Blue Thunder Marching Band | 7 | |
12 | Women's Soccer | 7 | |
13 | Men's Club Ultimate Frisbee | 7 | |
14 | College of Health Sciences | 6 | |
15 | Men's Club Volleyball | 6 | |
16 | Men's Club Rugby | 6 | |
17 | Men's Baseball Club | 6 | |
18 | Boise State Public Radio | 5 | |
19 | Linguistics | 5 | |
20 | Albertsons Library | 5 | |
21 | Women's Club Soccer | 5 | |
22 | Scholarships | 4 | |
23 | Men's Basketball | 4 | |
24 | School of Public Service | 4 | |
25 | Men's Club Soccer | 4 | |
26 | Veterans Services | 4 | |
27 | Idaho Innocence Project | 3 | |
28 | Women's Gymnastics | 3 | |
29 | Children's Center | 3 | |
30 | Football | 3 | |
31 | Women's Basketball | 2 | |
32 | Honors College | 2 | |
33 | Intermountain Bird Observatory | 2 | |
34 | Intertribal Native Council | 2 | |
35 | Women's Water Polo | 2 | |
36 | Student Leadership & Development | 2 | |
37 | Honors Student Association | 2 | |
38 | Men's Track and Cross Country | 1 | |
39 | Extended Studies | 1 | |
40 | Casita Nepantla | 1 | |
41 | CAMP | 1 | |
42 | Dayton Miyamura Scholarship | 1 | |
43 | Men's Water Polo | 1 | |
44 | Pride Alliance | 1 | |
45 | Black Student Association | 1 | |
46 | College of Innovation and Design | 1 | |
47 | Faculty & Staff Initiatives | 1 | |
48 | Institute for Pervasive Cybersecurity | 1 | |
49 | College of Education | 1 | |
50 | Alpha Omicron Pi | 1 | |
51 | Men's Tennis | 1 | |
52 | Women's Softball | 1 | |
53 | Women's Volleyball | 1 | |
54 | Lacrosse - Womens Club | 1 | |
55 | Club Softball | 1 | |
56 | Biology Club at Boise State | 1 | |
57 | Multilingual Student Alliance | 1 | |
58 | Linguistics Society of Boise State | 1 | |
59 | Athletic Training Student Association | 1 | |
60 | Women's Rugby | 1 | |
61 | Geoscience Club | 1 | |
62 | Institute Center for Advancing American Values | 0 | |
63 | Alpha Pi Sigma | 0 | |
64 | Lambda Theta Alpha | 0 | |
65 | Sigma Lambda Gamma | 0 | |
66 | Pi Lambda Chi | 0 | |
67 | Lambda Theta Phi | 0 | |
68 | Sigma Lambda Beta | 0 | |
69 | Lambda Nu | 0 | |
70 | Alpha Chi Omega | 0 | |
71 | Alpha Gamma Delta | 0 | |
72 | Alpha Sigma Alpha | 0 | |
73 | Alpha Xi Delta | 0 | |
74 | Delta Delta Delta | 0 | |
75 | Phi Mu | 0 | |
76 | Zeta Tau Alpha | 0 | |
77 | Alpha Kappa Lambda | 0 | |
78 | Alpha Tau Omega | 0 | |
79 | Beta Theta Pi | 0 | |
80 | Delta Sigma Phi | 0 | |
81 | Delta Upsilon | 0 | |
82 | Kappa Sigma | 0 | |
83 | Phi Gamma Delta | 0 | |
84 | Pi Kappa Alpha | 0 | |
85 | Sigma Chi | 0 | |
86 | Tau Kappa Epsilon | 0 | |
87 | MAPS | 0 | |
88 | Geoscience Grad Organization | 0 | |
89 | Sporting Arms | 0 | |
90 | Triathlon | 0 | |
91 | Club Swimming | 0 | |
92 | Human Resource Association | 0 | |
93 | Order of Omega | 0 | |
94 | Queer STEM Club | 0 | |
95 | Bronco Life | 0 | |
96 | Bronco Nation Fund | 0 | |
97 | Men's Golf | 0 | |
98 | Women's Beach Volleyball | 0 | |
99 | Women's Track and Cross Country | 0 | |
100 | Women's Golf | 0 | |
101 | Women's Tennis | 0 | |
102 | Boxing Club | 0 | |
103 | Art History Club | 0 | |
104 | Masters of Public Administration Association | 0 | |
105 | Kappa Kappa Psi - Iota Kappa | 0 | |
106 | American Sign Language Club | 0 | |
107 | Boise Sculptors Guild | 0 | |
108 | Dance Marathon at Boise State | 0 | |
109 | Construction Management Association | 0 | |
110 | Korean Club | 0 | |
111 | Health Equity Alliance | 0 | |
112 | Chemistry Club | 0 | |
113 | Ecological Research Association | 0 | |
114 | Network of Enlightened Women | 0 | |
115 | Society of Women Engineers | 0 | |
116 | Pathways | 0 | |
117 | Club Golf | 0 | |
118 | Club Rodeo | 0 | |
119 | Club Tennis | 0 | |
120 | Hockey - Womens Club | 0 | |
121 | Lacrosse - Mens Club | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | Geoscience Club | 29 |
2 | $150 | Pride Alliance | 23 |
3 | $100 | Intertribal Native Council | 18 |
4 | Athletic Training Student Association | 11 | |
5 | Black Student Association | 9 | |
6 | Honors Student Association | 8 | |
7 | American Sign Language Club | 7 | |
8 | Kappa Kappa Psi - Iota Kappa | 6 | |
9 | Society of Women Engineers | 5 | |
10 | Multilingual Student Alliance | 5 | |
11 | Geoscience Grad Organization | 3 | |
12 | Construction Management Association | 2 | |
13 | Art History Club | 2 | |
14 | Boise Sculptors Guild | 2 | |
15 | Queer STEM Club | 2 | |
16 | Dance Marathon at Boise State | 2 | |
17 | Biology Club at Boise State | 2 | |
18 | Human Resource Association | 1 | |
19 | Order of Omega | 1 | |
20 | Masters of Public Administration Association | 1 | |
21 | Linguistics Society of Boise State | 1 | |
22 | Lambda Nu | 0 | |
23 | MAPS | 0 | |
24 | Korean Club | 0 | |
25 | Health Equity Alliance | 0 | |
26 | Chemistry Club | 0 | |
27 | Ecological Research Association | 0 | |
28 | Network of Enlightened Women | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 78 |
2 | Men's Club Rugby | 33 | |
3 | Women's Club Volleyball | 30 | |
4 | College of Business and Economics | 12 | |
5 | Blue Thunder Marching Band | 11 | |
6 | Student Wellness | 9 | |
7 | College of Arts and Sciences | 6 | |
8 | Honors College | 5 | |
9 | Pride Alliance | 4 | |
10 | Men's Basketball | 4 | |
11 | Scholarships | 4 | |
12 | Albertsons Library | 3 | |
13 | Alumni Association | 3 | |
14 | Women's Soccer | 3 | |
15 | School of Public Service | 3 | |
16 | Women's Volleyball | 3 | |
17 | Men's Club Ultimate Frisbee | 3 | |
18 | Geoscience Club | 3 | |
19 | College of Health Sciences | 2 | |
20 | Women's Gymnastics | 2 | |
21 | Intermountain Bird Observatory | 1 | |
22 | Men's Baseball Club | 1 | |
23 | Pathways | 1 | |
24 | Intertribal Native Council | 1 | |
25 | College of Education | 1 | |
26 | Boise State Public Radio | 1 | |
27 | College of Innovation and Design | 1 | |
28 | Club Softball | 1 | |
29 | Women's Club Soccer | 1 | |
30 | Casita Nepantla | 1 | |
31 | Women's Basketball | 1 | |
32 | Black Student Association | 1 | |
33 | Idaho Innocence Project | 1 | |
34 | Spirit Squad | 1 | |
35 | Hockey - Mens Club | 1 | |
36 | Women's Softball | 1 | |
37 | Children's Center | 1 | |
38 | Student Leadership & Development | 1 | |
39 | Geoscience Grad Organization | 1 | |
40 | Football | 1 | |
41 | Linguistics | 1 | |
42 | Institute for Pervasive Cybersecurity | 1 | |
43 | Kappa Kappa Psi - Iota Kappa | 1 | |
44 | Athletic Training Student Association | 1 | |
45 | Institute Center for Advancing American Values | 0 | |
46 | CAMP | 0 | |
47 | Dayton Miyamura Scholarship | 0 | |
48 | Alpha Pi Sigma | 0 | |
49 | Lambda Theta Alpha | 0 | |
50 | Sigma Lambda Gamma | 0 | |
51 | Pi Lambda Chi | 0 | |
52 | Lambda Theta Phi | 0 | |
53 | Sigma Lambda Beta | 0 | |
54 | Lambda Nu | 0 | |
55 | Alpha Chi Omega | 0 | |
56 | Alpha Gamma Delta | 0 | |
57 | Alpha Omicron Pi | 0 | |
58 | Alpha Sigma Alpha | 0 | |
59 | Alpha Xi Delta | 0 | |
60 | Delta Delta Delta | 0 | |
61 | Phi Mu | 0 | |
62 | Zeta Tau Alpha | 0 | |
63 | Alpha Kappa Lambda | 0 | |
64 | Alpha Tau Omega | 0 | |
65 | Beta Theta Pi | 0 | |
66 | Delta Sigma Phi | 0 | |
67 | Delta Upsilon | 0 | |
68 | Kappa Sigma | 0 | |
69 | Phi Gamma Delta | 0 | |
70 | Pi Kappa Alpha | 0 | |
71 | Sigma Chi | 0 | |
72 | Tau Kappa Epsilon | 0 | |
73 | MAPS | 0 | |
74 | Extended Studies | 0 | |
75 | Women's Rugby | 0 | |
76 | Sporting Arms | 0 | |
77 | Triathlon | 0 | |
78 | Men's Water Polo | 0 | |
79 | Women's Water Polo | 0 | |
80 | Club Swimming | 0 | |
81 | Human Resource Association | 0 | |
82 | Multilingual Student Alliance | 0 | |
83 | Linguistics Society of Boise State | 0 | |
84 | Order of Omega | 0 | |
85 | Queer STEM Club | 0 | |
86 | Bronco Life | 0 | |
87 | Bronco Nation Fund | 0 | |
88 | Men's Track and Cross Country | 0 | |
89 | Men's Golf | 0 | |
90 | Men's Tennis | 0 | |
91 | Women's Beach Volleyball | 0 | |
92 | Women's Track and Cross Country | 0 | |
93 | Women's Golf | 0 | |
94 | Women's Tennis | 0 | |
95 | Boxing Club | 0 | |
96 | Art History Club | 0 | |
97 | Masters of Public Administration Association | 0 | |
98 | Honors Student Association | 0 | |
99 | American Sign Language Club | 0 | |
100 | Boise Sculptors Guild | 0 | |
101 | Dance Marathon at Boise State | 0 | |
102 | Construction Management Association | 0 | |
103 | Korean Club | 0 | |
104 | Health Equity Alliance | 0 | |
105 | Biology Club at Boise State | 0 | |
106 | Chemistry Club | 0 | |
107 | Ecological Research Association | 0 | |
108 | Network of Enlightened Women | 0 | |
109 | Society of Women Engineers | 0 | |
110 | Faculty & Staff Initiatives | 0 | |
111 | Veterans Services | 0 | |
112 | Club Golf | 0 | |
113 | Club Rodeo | 0 | |
114 | Club Tennis | 0 | |
115 | Hockey - Womens Club | 0 | |
116 | Lacrosse - Mens Club | 0 | |
117 | Lacrosse - Womens Club | 0 | |
118 | Men's Club Soccer | 0 | |
119 | Men's Club Volleyball | 0 | |
120 | Women's Club Basketball | 0 | |
121 | Women's Club Ultimate Frisbee | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | College of Engineering | 50 |
2 | Lacrosse - Womens Club | 31 | |
3 | Spirit Squad | 11 | |
4 | Student Wellness | 8 | |
5 | Linguistics | 5 | |
6 | Women's Gymnastics | 3 | |
7 | Scholarships | 3 | |
8 | Alumni Association | 3 | |
9 | College of Business and Economics | 3 | |
10 | Casita Nepantla | 3 | |
11 | Albertsons Library | 2 | |
12 | Men's Club Rugby | 2 | |
13 | Blue Thunder Marching Band | 2 | |
14 | College of Arts and Sciences | 2 | |
15 | Men's Club Ultimate Frisbee | 2 | |
16 | Women's Basketball | 1 | |
17 | Boise State Public Radio | 1 | |
18 | Club Golf | 1 | |
19 | Athletic Training Student Association | 1 | |
20 | Women's Tennis | 1 | |
21 | Women's Water Polo | 1 | |
22 | College of Health Sciences | 1 | |
23 | Women's Club Basketball | 1 | |
24 | Men's Club Soccer | 1 | |
25 | Bronco Life | 1 | |
26 | Children's Center | 1 | |
27 | Women's Club Ultimate Frisbee | 1 | |
28 | Women's Club Volleyball | 1 | |
29 | Hockey - Mens Club | 1 | |
30 | Queer STEM Club | 1 | |
31 | Faculty & Staff Initiatives | 1 | |
32 | School of Public Service | 1 | |
33 | Veterans Services | 1 | |
34 | Extended Studies | 1 | |
35 | Kappa Kappa Psi - Iota Kappa | 1 | |
36 | Honors College | 1 | |
37 | Intermountain Bird Observatory | 1 | |
38 | Institute Center for Advancing American Values | 0 | |
39 | CAMP | 0 | |
40 | Dayton Miyamura Scholarship | 0 | |
41 | Alpha Pi Sigma | 0 | |
42 | Lambda Theta Alpha | 0 | |
43 | Sigma Lambda Gamma | 0 | |
44 | Pi Lambda Chi | 0 | |
45 | Lambda Theta Phi | 0 | |
46 | Sigma Lambda Beta | 0 | |
47 | Lambda Nu | 0 | |
48 | Alpha Chi Omega | 0 | |
49 | Alpha Gamma Delta | 0 | |
50 | Alpha Omicron Pi | 0 | |
51 | Alpha Sigma Alpha | 0 | |
52 | Alpha Xi Delta | 0 | |
53 | Delta Delta Delta | 0 | |
54 | Phi Mu | 0 | |
55 | Zeta Tau Alpha | 0 | |
56 | Alpha Kappa Lambda | 0 | |
57 | Alpha Tau Omega | 0 | |
58 | Beta Theta Pi | 0 | |
59 | Delta Sigma Phi | 0 | |
60 | Delta Upsilon | 0 | |
61 | Kappa Sigma | 0 | |
62 | Phi Gamma Delta | 0 | |
63 | Pi Kappa Alpha | 0 | |
64 | Sigma Chi | 0 | |
65 | Tau Kappa Epsilon | 0 | |
66 | Geoscience Club | 0 | |
67 | MAPS | 0 | |
68 | Geoscience Grad Organization | 0 | |
69 | Women's Rugby | 0 | |
70 | Sporting Arms | 0 | |
71 | Triathlon | 0 | |
72 | Men's Water Polo | 0 | |
73 | Club Swimming | 0 | |
74 | Intertribal Native Council | 0 | |
75 | Human Resource Association | 0 | |
76 | Pride Alliance | 0 | |
77 | Multilingual Student Alliance | 0 | |
78 | Linguistics Society of Boise State | 0 | |
79 | Order of Omega | 0 | |
80 | Bronco Nation Fund | 0 | |
81 | Men's Basketball | 0 | |
82 | Men's Track and Cross Country | 0 | |
83 | Football | 0 | |
84 | Men's Golf | 0 | |
85 | Men's Tennis | 0 | |
86 | Women's Beach Volleyball | 0 | |
87 | Women's Track and Cross Country | 0 | |
88 | Women's Golf | 0 | |
89 | Women's Soccer | 0 | |
90 | Women's Softball | 0 | |
91 | Women's Volleyball | 0 | |
92 | Boxing Club | 0 | |
93 | Art History Club | 0 | |
94 | Masters of Public Administration Association | 0 | |
95 | Honors Student Association | 0 | |
96 | American Sign Language Club | 0 | |
97 | Boise Sculptors Guild | 0 | |
98 | Dance Marathon at Boise State | 0 | |
99 | Construction Management Association | 0 | |
100 | Korean Club | 0 | |
101 | Black Student Association | 0 | |
102 | Health Equity Alliance | 0 | |
103 | Biology Club at Boise State | 0 | |
104 | Chemistry Club | 0 | |
105 | Ecological Research Association | 0 | |
106 | Network of Enlightened Women | 0 | |
107 | Society of Women Engineers | 0 | |
108 | Pathways | 0 | |
109 | College of Education | 0 | |
110 | College of Innovation and Design | 0 | |
111 | Idaho Innocence Project | 0 | |
112 | Institute for Pervasive Cybersecurity | 0 | |
113 | Student Leadership & Development | 0 | |
114 | Club Rodeo | 0 | |
115 | Club Softball | 0 | |
116 | Club Tennis | 0 | |
117 | Hockey - Womens Club | 0 | |
118 | Lacrosse - Mens Club | 0 | |
119 | Men's Baseball Club | 0 | |
120 | Men's Club Volleyball | 0 | |
121 | Women's Club Soccer | 0 |
Boise State University
© 2022 Boise State University, All Rights Reserved