You can’t get grades in it and it won’t appear on your transcript, but the social experience is a fundamental part of going to college. Student organizations, sports and clubs appeal to our diverse student body from all across the country and provide a safe, secure environment for socializing, professional advancement and more, ensuring students feel supported while in school.
Rank | Department | Raised |
---|---|---|
1 | Spirit Squad | $26,994.20 |
2 | Soccer (Women's) | $25,242.32 |
3 | Blue Thunder Marching Band | $10,616.93 |
4 | Bronco Nation Fund | $6,871.37 |
5 | Beach Volleyball (Women's) | $5,400.60 |
6 | Basketball (Women's) | $5,016.35 |
7 | Gymnastics (Women's) | $4,903.81 |
8 | Basketball (Men's) | $1,817.91 |
9 | Football | $1,665.53 |
10 | Golf (Women's) | $1,170.97 |
11 | Women's Sports Fund | $1,150.00 |
12 | Softball (Women's) | $1,028.39 |
13 | Esports | $938.54 |
14 | Golf (Men's) | $856.94 |
15 | Volleyball (Women's) | $819.41 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | BOLD Scholarship | 35 |
2 | Alpha Kappa Psi | 10 | |
3 | Intermountain Bird Observatory | 6 | |
4 | Campus Food Pantry | 5 | |
5 | Men's Club Baseball Team | 5 | |
6 | Women's Soccer | 4 | |
7 | Student Success Scholarships and Stipends | 4 | |
8 | Men's Soccer Club Team | 4 | |
9 | Student Teacher Scholarship | 3 | |
10 | Blue Thunder Marching Band | 3 | |
11 | Men's Basketball | 3 | |
12 | Spirit Squad | 2 | |
13 | Women's Basketball | 2 | |
14 | Women's Soccer Club Team | 2 | |
15 | Dance Marathon at Boise State | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $250 | Alpha Kappa Psi | 45 |
2 | $150 | Organizacion de Estudiantes Latino-Americanos | 28 |
3 | $100 | Linguistic Society of Boise State | 21 |
4 | Student Nurses' Association | 11 | |
5 | Dance Marathon at Boise State | 8 | |
6 | Boise State Biology Club | 7 | |
7 | Beta Alpha Psi | 4 | |
8 | Theatre Majors Association | 4 | |
9 | Athletic Training Student Association | 3 | |
10 | Black Student Association | 2 | |
11 | Advertising Club | 2 | |
12 | Indian Student Association | 2 | |
13 | Art History Club | 2 | |
14 | Language Exploration Club | 2 | |
15 | Jedi Academy Association at Boise State | 2 |
Rank | Answer | Amount |
---|---|---|
1 | 2010 | $5,000.00 |
2 | 2013 | $3,201.26 |
3 | 2016 | $2,500.00 |
4 | 1999 | $1,020.80 |
5 | 1997 | $1,000.00 |
6 | 2018 | $1,000.00 |
7 | 2015 | $750.00 |
8 | 2021 | $700.00 |
9 | 2012 | $500.00 |
10 | 1994 | $500.00 |
11 | 2017 | $500.00 |
12 | 2022 | $325.00 |
13 | 2014 | $102.53 |
14 | 2005 | $90.00 |
15 | 1992 | $37.21 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | Student Success Scholarships and Stipends | 81 |
2 | Sporting Arms Club Team | 50 | |
3 | Spirit Squad | 35 | |
4 | Alpha Kappa Psi | 27 | |
5 | Men's Club Baseball Team | 14 | |
6 | Women's Club Volleyball Team | 8 | |
7 | Women's Lacrosse Club Team | 8 | |
8 | Women's Soccer | 7 | |
9 | Blue Thunder Marching Band | 6 | |
10 | Women's Soccer Club Team | 6 | |
11 | Children's Center Fund | 5 | |
12 | Men's Basketball | 5 | |
13 | Construction Management Building | 4 | |
14 | Student Teacher Scholarship | 4 | |
15 | Women's Gymnastics | 4 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Student Success Scholarships and Stipends | 81 |
2 | Men's Soccer Club Team | 32 | |
3 | Sporting Arms Club Team | 30 | |
4 | Boise State Biology Club | 20 | |
5 | Spirit Squad | 11 | |
6 | Men's Club Baseball Team | 10 | |
7 | Women's Gymnastics | 7 | |
8 | Running Club Team | 6 | |
9 | Student Nurses' Association | 5 | |
10 | Linguistic Society of Boise State | 4 | |
11 | Women's Soccer Club Team | 4 | |
12 | Women's Lacrosse Club Team | 4 | |
13 | Women's Club Volleyball Team | 4 | |
14 | Campus Food Pantry | 2 | |
15 | True Blue Scholarship | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $250 | Men's Soccer Club Team | 78 |
2 | $150 | Men's Club Baseball Team | 43 |
3 | $100 | Sporting Arms Club Team | 41 |
4 | Women's Club Volleyball Team | 33 | |
5 | Women's Soccer Club Team | 31 | |
6 | Women's Lacrosse Club Team | 22 | |
7 | Men's Water Club Polo Club Team | 15 | |
8 | Women's Hockey Club Team | 12 | |
9 | Running Club Team | 11 | |
10 | Men's Rugby Club Team | 10 | |
11 | Men's Hockey Club Team | 7 | |
12 | Women's Rugby Club Team | 7 | |
13 | Women's Softball Club Team | 7 | |
14 | Men's Club Volleyball Team | 4 | |
15 | Swimming Club Team | 4 |
Boise State University
© 2023 Boise State University, All Rights Reserved